11 hours agoby Philip Johnston
11 hours agoby Philip Johnston
17 hours agoby Stephen Barbour
3 days agoby Stephen Barbour
5 days agoby Stephen Barbour
8 days agoby Howard Garrett
8 days agoby Howard Garrett
11 days agoby Stephen Barbour
14 days agoby Stephen Barbour
16 days agoby Pitchero.com
20 days agoby Stephen BarbourMany congratulations to the Malone players selected to represent either Ireland or Emerging Ireland in the upcoming Summer tours.
The Shy Teds are the winners of the 2013 Quiz League, congratulations to all the team members. Pictured is Howard Garrett receiving the winners trophy
Malone defeated Dungannon in their penultimate game of the Ulster League by 28 - 17, securing a bonus point victory.
| # | Team | Pld | Pts |
| 1. | Ballynahinch | 18 | 75 |
| 2. | U.C.D. | 18 | 68 |
| 3. | Dublin University | 18 | 62 |
| 4. | Buccaneers | 18 | 49 |
| 5. | Malone | 18 | 38 |
| 6. | Belfast Harlequins | 18 | 38 |
| 7. | Blackrock College | 18 | 38 |
| 8. | Dungannon | 18 | 33 |
| 9. | Ballymena | 18 | 19 |
| 10. | Bruff | 18 | 18 |
| Ulster Senior League | |||
| # | Team | Pld | Pts |
| 1. | Ballynahinch | 11 | 49 |
| 2. | City of Derry | 11 | 45 |
| 3. | Malone | 11 | 41 |
| 4. | Ballymena | 11 | 33 |
| 5. | Banbridge | 11 | 31 |
| 6. | Dungannon | 11 | 29 |
| 7. | Armagh | 11 | 27 |
| 8. | Queens University | 11 | 24 |
| 9. | Belfast Harlequins | 11 | 19 |
| 10. | Rainey Old Boys | 11 | 16 |
| 11. | Instonians | 11 | 7 |
| 12. | Ards | 11 | 1 |
Loading tweets...